1
/
of
3
Aditya Jewellers
Gold Interlocking Oval Link Drop Earrings | 18K Gold-Finish
Gold Interlocking Oval Link Drop Earrings | 18K Gold-Finish
Regular price
Rs. 72,300.00 INR
Regular price
Sale price
Rs. 72,300.00 INR
Maximum 30 characters

Discover the story
Aditya Jewellery
Complete ring size guide
Find your perfect fit with our international conversion chart and simple measuring guidance.
How to measure
1. Measure your finger
Wrap a narrow strip of paper or string around the base of your finger. Mark where it meets, then measure the length in millimetres. Keep it comfortably snug, never tight.
2. Measure an existing ring
Choose a ring that fits the intended finger. Measure the inside diameter straight across the centre, from inside edge to inside edge, in millimetres.
Complete international conversion chart
| US / Canada | UK / Australia | EU | India | Inside diameter (mm) | Inside circumference (mm) |
|---|---|---|---|---|---|
| 1 | A | 39.1 | 0 | 12.45 | 39.10 |
| 1.25 | A½ | 39.7 | 0.5 | 12.85 | 40.31 |
| 1.5 | B | 40.0 | 1 | 13.00 | 40.84 |
| 1.75 | B½ | 40.6 | 1.5 | 13.40 | 42.10 |
| 2 | C | 41.0 | 2 | 13.00 | 40.84 |
| 2.25 | C½ | 41.6 | 2.5 | 13.40 | 42.10 |
| 2.5 | D | 42.0 | 3 | 13.60 | 42.73 |
| 2.75 | D½ | 42.9 | 3.5 | 14.00 | 43.98 |
| 3 | E | 43.0 | 4 | 14.00 | 43.98 |
| 3.25 | E½ | 43.6 | 4.5 | 14.40 | 45.24 |
| 3.5 | F | 44.0 | 5 | 14.80 | 46.49 |
| 3.75 | F½ | 44.8 | 5.5 | 15.00 | 47.12 |
| 4 | G | 45.0 | 6 | 15.00 | 47.12 |
| 4.25 | G½ | 45.5 | 6.5 | 15.40 | 48.38 |
| 4.5 | H | 46.0 | 7 | 15.60 | 49.01 |
| 4.75 | H½ | 46.5 | 7.5 | 15.80 | 49.64 |
| 5 | I | 49.0 | 8 | 15.70 | 49.32 |
| 5.25 | I½ | 49.5 | 8.5 | 16.10 | 50.58 |
| 5.5 | J | 49.5 | 9 | 16.10 | 50.58 |
| 5.75 | J½ | 50.0 | 9.5 | 16.50 | 51.84 |
| 6 | L | 51.0 | 10 | 16.50 | 51.84 |
| 6.25 | L½ | 51.5 | 10.5 | 16.90 | 53.09 |
| 6.5 | M | 52.0 | 11 | 17.00 | 53.41 |
| 6.75 | M½ | 52.5 | 11.5 | 17.30 | 54.35 |
| 7 | N | 54.0 | 12 | 17.30 | 54.35 |
| 7.25 | N½ | 54.5 | 12.5 | 17.70 | 55.61 |
| 7.5 | O | 55.0 | 13 | 17.80 | 55.92 |
| 7.75 | O½ | 55.5 | 13.5 | 18.00 | 56.55 |
| 8 | P | 57.0 | 14 | 18.20 | 57.18 |
| 8.25 | P½ | 57.5 | 14.5 | 18.60 | 58.44 |
| 8.5 | Q | 58.0 | 15 | 18.60 | 58.44 |
| 8.75 | Q½ | 58.5 | 15.5 | 19.00 | 59.69 |
| 9 | R | 59.0 | 16 | 19.00 | 59.69 |
| 9.25 | R½ | 59.5 | 16.5 | 19.40 | 60.95 |
| 9.5 | S | 60.0 | 17 | 19.40 | 60.95 |
| 9.75 | S½ | 60.5 | 17.5 | 19.80 | 62.20 |
| 10 | T | 61.5 | 18 | 19.80 | 62.20 |
| 10.25 | T½ | 62.0 | 18.5 | 20.20 | 63.46 |
| 10.5 | U | 62.5 | 19 | 20.20 | 63.46 |
| 10.75 | U½ | 63.0 | 19.5 | 20.60 | 64.72 |
| 11 | V | 64.5 | 20 | 20.60 | 64.72 |
| 11.25 | V½ | 65.0 | 20.5 | 21.00 | 65.97 |
| 11.5 | W | 66.0 | 21 | 21.00 | 65.97 |
| 11.75 | W½ | 66.5 | 21.5 | 21.40 | 67.23 |
| 12 | X | 67.5 | 22 | 21.40 | 67.23 |
| 12.25 | X½ | 68.0 | 22.5 | 21.80 | 68.49 |
| 12.5 | Y | 68.5 | 23 | 21.80 | 68.49 |
| 12.75 | Y½ | 69.0 | 23.5 | 22.20 | 69.74 |
| 13 | Z | 69.5 | 24 | 22.20 | 69.74 |
| 13.25 | Z½ | 70.0 | 24.5 | 22.60 | 71.00 |
| 13.5 | Z+1 | 71.0 | 25 | 22.60 | 71.00 |
| 13.75 | Z+1½ | 71.5 | 25.5 | 23.00 | 72.26 |
| 14 | Z+2 | 72.0 | 26 | 23.00 | 72.26 |
| 14.25 | Z+2½ | 72.5 | 26.5 | 23.40 | 73.51 |
| 14.5 | Z+3 | 73.0 | 27 | 23.40 | 73.51 |
| 14.75 | Z+3½ | 73.5 | 27.5 | 23.80 | 74.77 |
| 15 | Z+4 | 74.0 | 28 | 23.80 | 74.77 |
| 15.25 | Z+4½ | 74.5 | 28.5 | 24.20 | 76.03 |
| 15.5 | Z+5 | 75.0 | 29 | 24.20 | 76.03 |
| 15.75 | Z+5½ | 75.5 | 29.5 | 24.60 | 77.28 |
| 16 | Z+6 | 76.0 | 30 | 24.60 | 77.28 |
Conversions are approximate because regional standards and quarter sizes can vary. Use diameter or circumference as the most precise reference.
Fit tips
Measure at the end of the day when fingers are at their largest. Avoid measuring when hands are unusually cold or hot. For wide bands, consider going up by approximately half a size. A ring should pass over the knuckle with gentle resistance and sit securely without pinching. If you are between sizes, please contact Aditya Jewellery for personalised guidance before ordering.
- Choosing a selection results in a full page refresh.
- Opens in a new window.